Cursillo #213 Participants
|
Parish |
City |
First Name |
Last Name |
| St. John the Divine | Houston | Martha | Wetzel |
| St. Luke's on the Lake | Austin | Dorothy | Slaughter |
| St. Mary's | Cypress | Chris* | Gaston |
| Christ | Tyler | Pam | Holley |
| St. Andrew's | Bryan | Cindy | Dutschke |
| St. Dunstan's | Houston | Donald "Don" | Dozier |
| St. Dunstan's | Houston | Lynne | Dozier |
| Christ | Tyler | Ginny | Reinhardt |
| Christ | Cedar Park | Cathy | Valusek |
| Christ | Cedar Park | Kris* | Holliman |
| Christ | Cedar Park | Travis | Holliman |
| St. John's | Marlin | Troy | Henderson |
| St. John's | Marlin | Joseph "Joe" | Owen |
| St. Martin's | Houston | Joyce | Keating |
| Good Shepherd | Tomball | Joan | Schooley |
| Good Shepherd | Tomball | William "Bill" | Schooley |
| St. Matthew's | Austin | Craig | Tolliver |
| St. Matthew's | Austin | Sheri | Tolliver |
| St. Martin's | Houston | Michele | Coffield |
| St. Francis' | College Station | Mary Lenn | Dixon |
| St. Martin's | Houston | Lynn* | Post |
| St. Matthew's | Austin | Carol | Mynes |
| Trinity | The Woodlands | Jeannie | Millspaugh |
| Trinity | The Woodlands | Betty Lee "Lee" | Ligon-Borden |
| Christ | Cedar Park | Don | Browning |
| St. Martin's | Houston | Kemilee "Kay" | Rainey |
| St. Francis' | College Station | Kristen | Schultz |
| Grace | Georgetown | Sarah | Short |
| Grace | Georgetown | West | Short |
| Good Shepherd | Friendswood | Patti | Stefek |
| St. John's | LaPorte | Barbara | Cloud |
*Female Name